Boys Varsity Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Saltsburg Middle HS | . | ||||
(A) | Meet | Ligonier Valley | . | |||
(A) | Meet | Northern Cambria | . | |||
(H) | Meet | Homer-Center | . | |||
(A) | Indiana County Meet | Marion Center | . | |||
(A) | Mtn Lion Classic | Altoona | . | |||
(A) | Heritage Conference Championship | United | . | |||
(A) | District 6 Meet | Altoona | . |
https://homercenterwildcats.org