Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Blacklick Valley Jr/Sr HS | Homer-Center | . | |||
(A) | vs Portage Area HS | . | ||||
(A) | vs United | . | ||||
(H) | vs West Shamokin HS | . | ||||
(H) | vs Blairsville Senior HS | . | ||||
(H) | vs Marion Center | . | ||||
(A) | vs Saltsburg Middle HS | . | ||||
(H) | vs Purchase Line | . | ||||
(A) | vs Penns Manor Area | . | ||||
(A) | vs Northern Cambria | . | ||||
(H) | vs United | . | ||||
(H) |
vs Multiple Opponents
HC Booster Tourney w/ Derry, Claysburg-Kimmel & Richland |
Homer-Center | . | |||
(H) |
vs Multiple Opponents
HC Booster Tourney w/ Derry, Claysburg-Kimmel & Richland |
Homer-Center | . | |||
(A) | vs West Shamokin HS | . | ||||
(A) | vs Blairsville Senior HS | . | ||||
(H) | vs Indiana Area Senior HS | . | ||||
(A) | vs Marion Center | . | ||||
(H) | vs Saltsburg Middle HS | . | ||||
(A) | vs Purchase Line | . | ||||
(H) | vs Penns Manor Area | . | ||||
(H) | vs Northern Cambria | . |
https://homercenterwildcats.org